The Premiership has a been sponsored by a variety of companies, from 1993 to 2001 with Carling as the FA Carling Premiership, from 2001 to 2004 as the Barclaycard Premiership and currently as the Barclays Premier League with Barclays Bank.
The league is fed by the Coca-Cola Championship with three teams being relegated down a division at the end of the season and three teams promoted up, the top two in the Championship and the winner of a playoff between those placed third to sixth.
Premier League History |
||
| Year | Winners | Runners Up |
| 19921993 | Manchester United | Aston Villa |
| 19931994 | Manchester United | Blackburn Rovers |
| 19941995 | Blackburn Rovers | Manchester United |
| 19951996 | Manchester United | Newcastle United |
| 19961997 | Manchester United | Newcastle United |
| 19971998 | Arsenal | Manchester United |
| 19981999 | Manchester United | Arsenal |
| 19992000 | Manchester United | Arsenal |
| 20002001 | Manchester United | Arsenal |
| 20012002 | Arsenal | Liverpool |
| 20022003 | Manchester United | Arsenal |
| 20032004 | Arsenal | Chelsea |
| 20042005 | Chelsea | Arsenal |
| 20052006 | Chelsea | Manchester United |
| 20062007 | Manchester United | Chelsea |
| 20072008 | Manchester United | Chelsea |
| 20082009 | Manchester United | Liverpool |
| 20092010 | Chelsea | Manchester United |
Champions League
African Nations
Confederations Cup
Premier League
Championship
League One
League Two
Conference
Scottish
League of Ireland
Spanish La Liga
Italian Serie A
German Bundesliga
Dutch Eredivisie
French Ligue 1
Portuguese Primeira
Greek Superleague
Turkish Superlig
Russian Premier
Rest of Europe
MLS USA
Argentine
Brazilian
Mexican
A-League
J-League
K-League
Euro 2012
World Cup 2010
Copa América 2011
AFF Suzuki Cup
Rugby Union